HOME | NEWS | BAND | MUSIC | LIVE | FORUMS | MULTIMEDIA | SHOP | COMMUNITY | CONTACT US
Featured Bands
Joy Division
New Order
Warsaw
Bad Lieutenant
Electronic
Freebass
Monaco
Revenge
The Other Two
NewOrderOnline.com is supported by its members. Donations are always welcomed and appreciated.

Send a donation...


Home  / Live  
Song Live Statistics


##SongTimesFirst PlayedLast Played
1 What Do You Want From Me?8May 26, 1997Oct 28, 2007
2 Shine8May 26, 1997Oct 28, 2007
3 Sweet Lips6May 26, 1997Aug 26, 1998
4 Happy Jack6May 26, 1997Oct 28, 2007
5 Tender5Jan 22, 1993Aug 12, 1997
6 Billy Bones5May 26, 1997Aug 12, 1997
7 Junk4Aug 02, 1997Aug 26, 1998
8 Buzz Gum4May 26, 1997Aug 12, 1997
9 Blue4Aug 02, 1997Aug 26, 1998
10 Insight3Mar 21, 2007Oct 28, 2007
11 Failures3Aug 02, 1997Aug 12, 1997
12 Sunrise2Mar 21, 2007Oct 28, 2007
13 You Should Be Dancing1Aug 26, 1998Aug 26, 1998
14 Warsaw1Oct 28, 2007Oct 28, 2007
15 Monkey In The Rain1Oct 28, 2007Oct 28, 2007
16 Kashmere1Aug 26, 1998Aug 26, 1998
17 I'm The Greatest1Oct 28, 2007Oct 28, 2007
18 Dreams Never End1Oct 28, 2007Oct 28, 2007
19 Blue Monday1Oct 28, 2007Oct 28, 2007
20 Age of Consent1Mar 21, 2007Mar 21, 2007
21 A Life Apart1Aug 26, 1998Aug 26, 1998
22 Under The Stars0  
23 Ultra0  
24 The Wilding0  
25 Smoothie0  
26 Shattered0  
27 See Saw0  
28 Sedona0  
29 Microbes0  
30 Marine0  
31 I've Got A Feeling0  
32 It's A Boy0  
33 Heaven 70  
34 Glass Box0  
35 End of the World0  
36 Comin' Around Again0  
37 Black Rain0  
38 Bicycle Thief0  
39 Bert's Theme0  
40 Barfly0  
41 Ballroom0