HOME | NEWS | BAND | MUSIC | LIVE | FORUMS | MULTIMEDIA | SHOP | COMMUNITY | CONTACT US
Featured Bands
Joy Division
New Order
Warsaw
Bad Lieutenant
Electronic
Freebass
Monaco
Revenge
The Other Two
NewOrderOnline.com is supported by its members. Donations are always welcomed and appreciated.

Send a donation...


Home  / Live  
Song Live Statistics


##SongTimesFirst PlayedLast Played
1 Slave5Apr 18, 1990Jan 22, 1993
2 Pineapple Face4Apr 18, 1990Jan 22, 1993
3 Jesus, I Love You4Apr 18, 1990Oct 09, 1991
4 Surf Nazi3Apr 18, 1990Oct 09, 1991
5 Dreams Never End3Apr 08, 1991Jan 22, 1993
6 Deadbeat3Nov 09, 1990Jan 22, 1993
7 Citadel3Apr 18, 1990Oct 09, 1991
8 Bleach Man3Nov 09, 1990Oct 09, 1991
9 Big Bang3Apr 18, 1990Oct 09, 1991
10 7 Reasons3Apr 18, 1990Oct 09, 1991
11 Little Pig2Apr 08, 1991Jan 22, 1993
12 Kiss The Chrome2Apr 18, 1990Oct 09, 1991
13 Tender1Jan 22, 1993Jan 22, 1993
14 Televive1Jan 22, 1993Jan 22, 1993
15 State of Shock1Jan 22, 1993Jan 22, 1993
16 Funky One1Jan 22, 1993Jan 22, 1993
17 Cloud Nine1Apr 08, 1991Apr 08, 1991
18 Born To Kill1Jan 22, 1993Jan 22, 1993
19 Bleach Boy1Apr 18, 1990Apr 18, 1990
20 Underworld0  
21 Surf Bass0  
22 Soul0  
23 Pumpkin0  
24 Precious Moments0  
25 It's Quiet0  
26 Intro Jam0  
27 Hot Nights/Cool City0  
28 Fag Hag0  
29 14K0